Long-Sleeved Notched Skirts Dress
Upgrade your wardrobe with our Notched Women's Coat and Skirt Set! This stylish and versatile set adds sophistication to any outfit. The notched design adds an elegant touch, while the two-piece set allows for easy mix-and-match options. Perfect for any occasion, this set will elevate your fashion game!
- Notched Collar
- Full Sleeves
- Regular Clothing Length
- Floor-Length Pleated Skirt
- Polyester Material
- Cotton Blend
- Double Breasted Closure
Size Chart Top(cm)
Size | US Size | Bust Size | Length | Shoulder Width | Waist Size | Sleeve Length |
---|---|---|---|---|---|---|
S | 4 | 92 | 57 | 37 | 76 | 58 |
M | 6 | 96 | 58 | 38 | 80 | 59 |
L | 08/10 | 100 | 59 | 39 | 84 | 60 |
XL | 12 | 104 | 60 | 40 | 88 | 61 |
XXL | 14 | 108 | 60 | 41 | 92 | 61 |
Size Chart Bottom(cm)
Size | US Size | Bust Size | Skirt Length | Waist Size |
---|---|---|---|---|
S | 4 | 0 | 98 | 60-90 |
M | 6 | 0 | 99 | 64-94 |
L | 08/10 | 0 | 100 | 68-98 |
XL | 12 | 0 | 101 | 72-102 |
XXL | 14 | 0 | 101 | 76-106 |
* Slide the table to scroll
Size Chart Top(in)
Size | US Size | Bust Size | Length | Shoulder Width | Waist Size | Sleeve Length |
---|---|---|---|---|---|---|
S | 4 | 36.22 | 22.44 | 14.57 | 29.92 | 22.83 |
M | 6 | 37.80 | 22.83 | 14.96 | 31.50 | 23.23 |
L | 08/10 | 39.37 | 23.23 | 15.35 | 33.07 | 23.62 |
XL | 12 | 40.94 | 23.62 | 15.75 | 34.65 | 24.02 |
XXL | 14 | 42.52 | 23.62 | 16.14 | 36.22 | 24.02 |
Size Chart Bottom(in)
Size | US Size | Bust Size | Skirt Length | Waist Size |
---|---|---|---|---|
S | 4 | 0.00 | 38.58 | 23.62-35.43 |
M | 6 | 0.00 | 38.98 | 25.20-37.01 |
L | 08/10 | 0.00 | 39.37 | 26.77-38.58 |
XL | 12 | 0.00 | 39.76 | 28.35-40.16 |
XXL | 14 | 0.00 | 39.76 | 29.92-41.73 |
* Slide the table to scroll
How the product is measured
1 Collar Size
Lay the shirt or top flat with the collar fully extended. Measure from the center of the collar button to the far end of the buttonhole.
2 Shoulder Width
Measure across the back from one shoulder seam to the other
3 Bust Size
Measure across the chest, from underarm seam to underarm seam. Double this measurement for the full bust size
4 Waist Size
Measure horizontally around the narrowest part of the waistline
5 Hem Size
Measure the circumference of the bottom hem of the garment
6 Cuff Size
Measure the circumference of the sleeve or pant leg opening
7 Length
Measure from the shoulder's highest point down to the bottom hem.
8 Sleeve Length
Measure from the shoulder seam to the sleeve's end (cuff)
1 Shoulder Width
Measure across the back from one shoulder seam to the other
2 Bust Size
Measure across the chest, from underarm seam to underarm seam. Double this measurement for the full bust size
3 Waist Size
Measure horizontally around the narrowest part of the waistline
4 Hip Size
Locate the widest part of the hip area. Measure straight across from edge to edge, then double this measurement to determine the full hip size.
5 Skirt Length
Measure vertically from the waistline to the bottom edge of the skirt
6 Sleeve Length
Measure from the shoulder seam to the sleeve's end (cuff)