SIZE CHART
SIZE(CM) | BUST | WAIST | HIPS | top length | PANTS LENGTH |
S | 82cm(32.25") | 60cm(23.75") | 86cm(34") | 51cm(20") | 98cm(38.5") |
M | 86cm(34") | 64cm(25.25") | 90cm(35.5") | 52cm(20.5") | 99cm(39") |
L | 90cm(35.5") | 68cm(26.75") | 94cm(37") | 53cm(21") | 100cm(39.5") |
XL | 94cm(37") | 72cm(28.25") | 98cm(38.5") | 54cm(21.25") | 101cm(39.75") |
XXL | 98cm(38.5") | 76cm(30") | 102cm(40.25") | 55cm(21.75") | 102cm(40.25") |
XXXL | 102cm(40.25") | 80cm(31.5") | 106cm(41.75") | 56cm(22") | 103cm(40.5") |
Brand Name | Wenkouban |
Material | polyester |
Fabric Type | Synthetic fiber |
Material Composition | Synthetic fiber |
Pattern Type | |
Pant Style | Pencil Pants |
Clothing Length | Short |
Front Style | Flat |
Fit Type | Regular |
Pant Closure Type | Elastic Waist |
Decoration | Ruched |
Model Number | 2 piece set |
Sleeve Length(cm) | Sleeveless |
Gender | WOMEN |
Style | Casual |
Pant Length(cm) | Full Length |
Fabric content | 51% (inclusive) - 70% (inclusive) |
Origin | US(Origin) |
Season | Summer |
Age | Ages 18-35 Years Old |
Collar | V-Neck |
Waist | High Waist |
Closure Type | Pullover |
Sleeve Style | Regular |
Release Date | Summer 2023 |
Clothing Patterns | SLIM |